Accessibility Tools
GP-301

General Information: Color version is stitched in 4 colors of Dinky-Dyes Silk Floss, while the monochromatic version is stitch entirely in 1 color of Dinky-Dyes Silk Floss. The Mill Hill bead colors are different in each version. Design stitched entirely in full stitches, no backstitching, 2 threads of floss over 2 threads of fabric.
Color Chart for Color Version
| Dinky-Dyes Silk Floss | Sullivans | DMC | Anchor |
| 142 - Gidgee | 45177 | 733 | 280 |
| 151 - Nabilla (2 skeins) | No Comparable | No Comparable | No Comparable |
| 191 - Stringy Bark | 45238 | 840 | 1084 |
| 273 - Gerber Daisy | 45306 | 977 | 1002 |
| To Attach Beads | 45187 | 746 | 275 |
| Mill Hill Beads | Color No. | Color Name | No. of Packs |
| 02019 | Crystal Honey | 1 | |
| 02056 | Sable | 1 | |
| 02077 | Brilliant Magenta | 1 |
| Dinky-Dyes Silk Floss | Sullivans | DMC | Anchor |
| 0 - Natural (3 skeins) | 45463 | 3865 | 2 |
| To Attach Beads | 45144 | 611 | 898 |
| Mill Hill Beads | Color No. | Color Name | No. of Packs |
| 00557 | Gold | 1 | |
| 00221 | Bronze | 1 | |
| 00561 | Ice Green | 1 |
